
History
Year | Dividend | Amount Per Share | Franking |
2019/20 | Interim | 9.00 cents | 25% |
2018/19 | Final | 9.00 cents | 25% |
2018/19 | Interim | 9.00 cents | 25% |
2017/18 | Final | 8.00 cents | 100% |
2017/18 | Interim | 8.00 cents | 100% |
2016/17 | Final | 7.50 cents | 100% |
2016/17 | Interim | 7.50 cents | 100% |
2015/16 | Final | 7.50 cents | 100% |
2015/16 | Interim | 7.50 cents | 75% |
2014/15 | Final | 7.00 cents | 50% |
2014/15 | Interim | 7.00 cents | 50% |
2013/14 | Final | 6.00 cents | 50% |
2013/14 | Interim | 5.50 cents | 50% |
2012/13 | Final | 5.00 cents | Unfranked |
2012/13 | Interim | 4.50 cents | Unfranked |
2011/12 | Final | 4.00 cents | Unfranked |
2011/12 | Interim | 4.00 cents | Unfranked |
2010/11 | Final | 2.00 cents | Unfranked |
2010/11 | Interim | 0.00 cents | Unfranked |
2009/10 | Final | 2.00 cents | Unfranked |
2009/10 | Interim | 4.00 cents | Unfranked |
2008/09 | Final | 4.00 cents | Unfranked |
2008/09 | Interim | 4.00 cents | Unfranked |
2007/08 | Final | 3.50 cents | Unfranked |
2007/08 | Interim | 3.00 cents | Unfranked |
2006/07 | Final | 2.75 cents | Unfranked |
2006/07 | Interim | 2.50 cents | Unfranked |
2005/06 | Final | 2.50 cents | Unfranked |
2005/06 | Interim | 2.25 cents | Unfranked |
2004/05 | Final | 2.50 cents | Unfranked |
2003/04 | Final | 2.00 cents | Unfranked |
Tassal shareholders can elect to participate in the Tassal Dividend Reinvestment Plan by completing the Tassal Dividend Reinvestment Plan Application or Variation Form by contacting the Company’s Shareholder Enquiry Line at Computershare Investor Services Pty Limited (See Shareholder Information section of this website)