Yamba
Yamba is Tassal Group’s most southerly prawn farming operation – situated on the Clarence
River in northern New South Wales. At Yamba, we farm our prawns in more than 45
hectares of land-based ponds.
The geographical diversity of our prawn farms results in water quality being one of the
cleanest and highest quality in the industry, while allowing us to harvest fresh Australian
grown prawns over an extended season from November through to May.
Sustainability
Our Yamba prawn farm received the internationally renowned third-party Best Aquaculture
Practices certification in October 2019.
Sustainability is at the core of all that we do at Tassal Group, and farming prawns is no
different. We believe that it is our role to protect the environment that we operate in,
ensuring that the prawns that we supply are of the highest quality and produced so that our
consumers can enjoy them now and into the future.
The Australian aquaculture industry operates under some of the strictest environmental
regulations in the world and we work with government agencies and community groups to
promote sustainable practices.
Yamba Pollution Monitoring Data
We take our responsibility to protect the environment where we farm very seriously. As a
condition of our requirements with the New South Wales Government and EPA, our
Pollution Monitoring Data – EPL 4490 is publicly reported.
(DP1) Farm 1 Discharge Point – EPA License # 4490 – Monitoring Point 1 |
Intake – (4490) Monitoring Point 3 |
Notes |
|||||||||||
Monthly Discharge Quality Monitoring | Monthly Intake Monitoring | ||||||||||||
Month | Sample Taken | Results Received | pH | Biochemical (oc) | DO (mg/L) | TSS (mg/L) | TN (mg/L) | TP (mg/L) | Biochemical (oc) | TSS (mg/L) | TN (mg/L) | TP (mg/L) | |
6.5 – 8.5 | 100% limit 20mg/L | 100% limit >4mg/L | 90% limit 60mg/L 100% limit 90mg/L |
100% limit 10mg/L | 100% limit 1mg/L | 100% limit 20mg/L | 90% limit 60mg/L 100% limit 90mg/L |
100% limit 10mg/L | 100% limit 1mg/L | ||||
November 2019 | 18/11/2019 | 10/12/2019 | 7.94 | <5 | 6.95 | 11 | 1.6 | 0.22 | <5 | 9 | 0.51 | 0.17 | |
December 2019 | 14/12/2019 | 30/12/2019 | 8 | <5 | 8.62 | 12 | 1.1 | 1.3 | <5 | 14 | 0.37 | 0.93 | |
January 2020 | 4/1/2020 | 16/1/2020 | 8.17 | <5 | 11.24 | 24 | 2.2 | 1.4 | <5 | 14 | 0.5 | 1.1 | |
February 2020 | 25/2/2020 | 5/3/2020 | 7.44 | <5 | 5.54 | <5 | 5 | 0.19 | <5 | 35 | 1 | 0.08 | |
March 2020 | 16/3/2020 | 23/3/2020 | 7.22 | <5 | 5.36 | 49 | 5.1 | 0.6 | <5 | 47 | 0.87 | 0.1 | |
April 2020 | 14/4/2020 | 21/4/2020 | 7.22 | <5 | 4.5 | 62 | 7.3 | 0.39 | <5 | 32 | 0.92 | 0.18 | |
May 2020 | 18/5/2020 | 1/6/2020 | 8.12 | 8 | 8.84 | 59 | 11 | 0.46 | <5 | 59 | 5 | 0.44 | |
June 2020 | 2/6/2020 | 11/6/2020 | 7.63 | <5 | 4.7 | 39 | 4 | 0.54 | <5 | 15 | 0.72 | 0.22 | |
July 2020 | |||||||||||||
August 2020 | |||||||||||||
September 2020 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
October 2020 | 27/10/2020 | 4/11/2020 | 7.4 | 7 | 6.2 | 55 | 2.1 | 0.93 | <5 | 25 | 0.5 | 0.64 | |
November 2020 | 17/11/2020 | 25/11/2020 | 7.6 | 6 | 6.6 | 59 | 2.2 | 0.82 | <5 | 34 | 0.39 | 0.77 | |
December 2020 | 14/12/2020 | 23/12/2020 | 7.1 | <5 | 7.1 | 23 | 2.4 | 0.89 | <5 | 22 | 0.8 | 0.65 | |
January 2021 | 18/01/2021 | 25/01/2021 | 7.4 | 6 | 6.9 | 25 | 4.2 | 0.46 | <5 | 23 | 0.79 | 0.07 | |
February 2021 | 16/02/2021 | 23/02/2021 | 7.5 | 5 | 6.9 | 20 | 6 | 0.67 | <5 | 17 | 0.91 | 0.45 | |
March 2021 | 16/03/2021 | 25/03/2021 | 7.3 | 6 | 9 | 59 | 6.5 | 0.59 | <5 | 16 | 0.99 | 0.1 | |
April 2021 | 19/04/2021 | 27/04/2021 | 7 | 6 | 9 | 28 | 8.2 | 0.62 | <5 | 15 | 0.84 | 0.11 | |
May 2021 | 11/05/2021 | 19/05/2021 | 7.2 | 8 | 6.6 | 31 | 4.8 | 1.3 | <5 | 17 | 0.85 | 0.16 | |
June 2021 | No Discharge End of Season | ||||||||||||
July 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
August 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
September 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
October 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
November 2021 | 15/11/2021 | 22/11/2021 | 7.4 | <5 | 7.4 | 37 | 2.4 | 0.38 | <5 | 8 | 0.59 | 0.12 | |
December 2021 | 28/12/2021 | 07/01/2022 | 6.7 | 5 | 4.5 | 6 | 6.9 | 0.5 | <5 | 12 | 0.73 | 0.09 | |
January 2022 | 31/01/2022 | 8/02/2022 | 7.4 | <5 | 6.9 | 7 | 1.2 | 0.32 | <5 | 12 | 0.34 | 0.18 | |
February 2022 | 21/02/2022 | 01/03/2022 | 7 | 10 | 7.3 | 36 | 5.4 | 0.56 | 5 | 23 | 1 | 0.13 | |
March 2022 | 17/03/2022 | Results not available due to transport delays during flooding event | |||||||||||
April 2022 | 26/04/2022 | 06/05/2022 | 6.6 | <5 | 3.8 | 20 | 7.6 | 0.9 | 9 | 8 | 0.96 | 0.09 | |
May 2022 | No discharge – end of season | ||||||||||||
June 2022 | No discharge | ||||||||||||
July 2022 | No discharge | ||||||||||||
August 2022 | No discharge | ||||||||||||
September 2022 | No discharge | ||||||||||||
October 2022 | No discharge | ||||||||||||
November 2022 | 22/11/2022 | 01/12/2022 | 8.2 | 10 | 8.8 | 52 | 3.8 | 0.72 | <5 | 39 | 0.27 | 0.04 | |
December 2022 | 06/12/2022 | 15/12/2022 | 7.6 | <5 | 8.2 | 18 | 3.6 | 0.62 | <5 | 11 | 0.29 | 2.5 | |
January 2023 | 17/01/2023 | 30/01/2023 | 7.2 | <5 | 6.7 | 19 | 3.1 | 0.41 | <5 | 20 | <0.50 | <0.10 |
(DP2) Farm 2 Discharge Point – EPA License # 4490 – Monitoring Point 2 |
Intake – (4490) Monitoring Point 4 |
Notes: |
|||||||||||
Monthly Discharge Quality Monitoring | Monthly Intake Monitoring | ||||||||||||
Month | Sample Taken | Results Received | pH | Biochemical (oc) | DO (mg/L) | TSS (mg/L) | TN (mg/L) | TP (mg/L) | Biochemical (oc) | TSS (mg/L) | TN (mg/L) | TP (mg/L) | |
6.5 – 8.5 | 100% limit 20mg/L | 100% limit >4mg/L | 90% limit 60mg/L 100% limit 90mg/L |
100% limit 10mg/L | 100% limit 1mg/L | 100% limit 20mg/L | 90% limit 60mg/L 100% limit 90mg/L |
100% limit 10mg/L | 100% limit 1mg/L | ||||
November 2019 | |||||||||||||
December 2019 | 14/12/2019 | 30/12/2019 | 7.52 | <5 | 6.36 | 21 | 1.3 | 1.3 | <5 | 30 | 0.41 | 0.98 | |
January 2020 | 4/1/2020 | 16/1/2020 | 7.75 | <5 | 6.77 | 21 | 1.4 | 1.1 | <5 | 21 | 0.57 | 0.57 | |
February 2020 | 25/2/2020 | 5/3/2020 | 7.29 | 8 | 8.91 | 26 | 4.2 | 0.33 | <5 | 25 | 1.1 | 0.08 | |
March 2020 | 16/3/2020 | 23/3/2020 | 7.45 | 7 | 7.29 | 59 | 5.1 | 0.55 | <5 | 51 | 1 | 0.15 | |
April 2020 | 14/4/2020 | 21/4/2020 | 7.15 | 8 | 4.5 | 76 | 5.9 | 0.65 | <5 | 42 | 1.2 | 0.19 | |
May 2020 | 18/5/2020 | 1/6/2020 | 7.39 | 6 | 6.23 | 35 | 7.2 | 0.34 | <5 | 21 | 0.69 | 0.86 | |
June 2020 | |||||||||||||
July 2020 | |||||||||||||
August 2020 | |||||||||||||
September 2020 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
October 2020 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
November 2020 | 17/11/2020 | 25/11/2020 | 7.6 | <5 | 7.2 | 32 | 1.4 | 1.1 | <5 | 30 | 0.72 | 0.51 | |
December 2020 | 14/12/2020 | 23/12/2020 | 7.1 | <5 | 7.6 | 24 | 2.1 | 0.81 | <5 | 24 | 0.95 | 0.3 | |
January 2021 | 18/01/2021 | 25/01/2021 | 7.3 | <5 | 7.3 | 30 | 2.8 | 0.42 | <5 | 17 | 0.85 | 0.07 | |
February 2021 | 16/02/2021 | 23/02/2021 | 7.5 | <5 | 7.9 | 12 | 1.9 | 0.52 | <5 | 21 | 0.79 | 0.29 | |
March 2021 | No Discharge | ||||||||||||
April 2021 | 28/4/2021 | 5/5/2021 | 7.2 | 17 | 8.1 | 110 | 11 | 0.96 | <5 | 14 | 0.62 | 0.1 | |
May 2021 | No Discharge | ||||||||||||
June 2021 | No Discharge End of Season | ||||||||||||
July 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
August 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
September 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
October 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
November 2021 | 15/11/2021 | 21/11/2021 | 7.3 | <5 | 6.7 | 36 | 1.7 | 0.17 | <5 | 30 | 0.8 | <0.02 | |
December 2021 | 28/12/2021 | 07/01/2022 | 7.5 | 6 | 9.4 | 19 | 5 | 0.54 | <5 | 12 | 0.85 | 0.09 | |
January 2022 | 31/01/2022 | 8/02/2022 | 7.1 | <5 | 5.2 | 11 | 1.5 | 0.22 | <5 | 13 | 0.5 | 0.08 | |
February 2022 | 21/02/2022 | 01/03/2022 | 7 | 7 | 5.7 | 38 | 12 | 1.2 | <5 | 13 | 0.48 | 0.12 | |
March 2022 | 25/03/2022 | Results not available due to transport delays during flooding event | |||||||||||
April 2022 | 19/04/2022 | Results not available due to transport delays during flooding event | |||||||||||
May 2022 | No discharge – end of season | ||||||||||||
June 2022 | No discharge | ||||||||||||
July 2022 | No discharge | ||||||||||||
August 2022 | No discharge | ||||||||||||
September 2022 | No discharge | ||||||||||||
October 2022 | No discharge | ||||||||||||
November 2022 | 22/11/2022 | 01/12/2022 | 8.4 | 10 | 9.5 | 81 | 41 | 0.62 | <5 | 52 | 0.4 | 2.1 | |
December 2022 | 06/12/2022 | 15/12/2022 | 8.2 | 8 | 8.2 | 37 | 3.6 | 0.54 | <5 | 16 | 0.48 | 0.04 | |
January 2023 | 17/01/2023 | 30/01/2023 | 7.3 | <5 | 5.9 | 19 | 3.4 | 0.59 | <5 | 20 | <0.50 | 0.17 |
(DP3) Farm 3 Discharge Point – EPA License # 4490 – Monitoring Point 5 |
Intake (4490) – Monitoring Point 6 |
Notes: |
|||||||||||
Monthly Discharge Quality Monitoring | Monthly Intake Monitoring | ||||||||||||
Month | Sample Taken | Results Received | pH | Biochemical (oc) | DO (mg/L) | TSS (mg/L) | TN (mg/L) | TP (mg/L) | Biochemical (oc) | TSS (mg/L) | TN (mg/L) | TP (mg/L) | |
6.5 – 8.5 | 100% limit 20mg/L | 100% limit >4mg/L | 90% limit 60mg/L 100% limit 90mg/L |
100% limit 10mg/L | 100% limit 1mg/L | 100% limit 20mg/L | 90% limit 60mg/L 100% limit 90mg/L |
100% limit 10mg/L | 100% limit 1mg/L | ||||
November 2019 | |||||||||||||
December 2019 | 14/12/2019 | 30/12/2019 | 7.64 | <5 | 7.1 | 15 | 0.92 | 1.1 | <5 | 16 | 0.42 | 1.1 | |
January 2020 | 4/1/2020 | 16/1/2020 | 7.84 | <5 | 6 | <5 | 1.6 | 1.1 | <5 | 12 | 0.36 | 1 | |
February 2020 | 25/2/2020 | 5/3/2020 | 7.8 | 6 | 5.27 | 37 | 1.5 | 0.15 | <5 | 37 | 1.7 | 0.14 | |
March 2020 | 16/3/2020 | 23/3/2020 | 7.27 | <5 | 6.03 | 36 | 2 | 0.22 | <5 | 100 | 1.1 | 0.49 | |
April 2020 | 14/4/2020 | 21/4/2020 | 7.19 | <5 | 4.32 | 37 | 3 | 0.36 | <5 | 42 | 0.59 | 0.07 | |
May 2020 | 18/5/2020 | 1/6/2020 | 7.61 | <5 | 5.4 | 15 | 1.7 | 1.5 | <5 | 17 | 0.26 | 0.8 | |
June 2020 | 2/6/2020 | 11/6/2020 | 7.2 | <5 | 4.2 | 7 | 2.6 | 0.64 | <5 | <5 | 0.14 | 0.33 | |
July 2020 | |||||||||||||
August 2020 | |||||||||||||
September 2020 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
October 2020 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
November 2020 | 17/1/2020 | 25/11/2020 | 8.4 | 6 | 7 | 24 | 2.2 | 0.74 | <5 | 18 | 0.59 | 0.24 | |
December 2020 | 14/12/2020 | 23/12/2020 | 7.4 | <5 | 8 | 29 | 2.2 | 0.87 | <5 | 67 | 0.86 | 0.97 | |
January 2021 | 18/01/2021 | 25/01/2021 | 7.6 | <5 | 6.8 | 25 | 2 | 0.3 | 6 | 28 | 0.74 | <0.02 | |
February 2021 | 16/02/2021 | 23/02/2021 | 8.1 | 6 | 9.4 | 34 | 4.5 | 0.63 | <5 | 20 | 0.32 | 0.78 | |
March 2021 | No Discharge | ||||||||||||
April 2021 | 28/04/2021 | 5/05/2021 | 7.2 | 10 | 7.3 | 20 | 3.6 | 0.65 | <5 | 11 | 0.63 | 0.2 | |
May 2021 | 5/11/2021 | 5/19/2021 | 7.4 | 7 | 8.5 | 41 | 6.1 | 0.51 | <5 | 17 | 0.89 | 0.09 | |
June 2021 | No Discharge End of Season | ||||||||||||
July 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
August 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
September 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
October 2021 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
November 2021 | 15/11/2021 | 21/11/2021 | 7.2 | <5 | 6.5 | 25 | 2.2 | 0.22 | <5 | <5 | 0.61 | <0.02 | |
December 2021 | No Discharge | ||||||||||||
January 2022 | 31/01/2022 | 08/02/2022 | 7.7 | <5 | 7.7 | 16 | 2.6 | 0.49 | <5 | 21 | 0.35 | 0.35 | |
February 2022 | 21/02/2022 | 01/03/2022 | 7.4 | 11 | 7.8 | 17 | 3.7 | 0.37 | <5 | 11 | 0.49 | 0.07 | |
March 2022 | 25/03/2022 | Results not available due to transport delays during flooding event | |||||||||||
April 2022 | 19/04/2022 | Results not available due to transport delays during flooding event | |||||||||||
May 2022 | No discharge – end of season | ||||||||||||
June 2022 | No discharge | ||||||||||||
July 2022 | No discharge | ||||||||||||
August 2022 | No discharge | ||||||||||||
September 2022 | No discharge | ||||||||||||
October 2022 | No discharge | ||||||||||||
November 2022 | 22/11/2022 | 01/12/2022 | 8.1 | 14 | 11.9 | 49 | 2.9 | 0.64 | <5 | 21 | 0.2 | <0.02 | |
December 2022 | 06/12/2022 | 15/12/2022 | 7.5 | 15 | 7.9 | 26 | 2.9 | 0.53 | <5 | 7 | 0.26 | <0.02 | |
January 2023 | 17/01/2023 | 30/01/2023 | 7.7 | <5 | 7.1 | 15 | 1.5 | 0.31 | <5 | 21 | <0.50 | <0.10 |